RTWPB – NCR
NATIONAL CAPITAL REGION
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
- CURRENT DAILY MINIMUM WAGE RATES
- REGIONAL UPDATES
- LATEST WAGE ORDERS
- PREVIOUS WAGE ORDERS
- WAGE ADVISORIES
- TRAINING CALENDAR
- WAGE BOARD
- APPLICATION FOR EXEMPTION FORM
CURRENT DAILY MINIMUM WAGE RATES
NATIONAL CAPITAL REGION (NCR) a/
Per Wage Order No. NCR-26 b/
(Effective: 18 July 2025)
Sectors/Industry | Current Minimum Wage Rates | Amount of Increase | New Minimum Wage Rates |
Non-Agriculture | ₱645.00 | ₱50.00 | ₱695.00 |
Agriculture (Plantation and Non-Plantation) | ₱608.00 | ₱50.00 | ₱658.00 |
Service/Retail Establishments employing 15 workers or less | |||
Manufacturing regularly employing less than 10 workers |
a/ Covers the Cities of Caloocan, Las Piñas, Makati, Malabon, Mandaluyong, Manila, Marikina, Muntinlupa, Navotas, Parañaque, Pasay, Pasig, Quezon, San Juan, Taguig, and Valenzuela and Municipality of Pateros.
b/ Grants ₱50.00 per day basic wage increase
Issued on 24 June 2025; published on 02 July 2025 at The Philippine Star.
UPDATED: 30 June 2025
MINIMUM WAGE RATES FOR DOMESTIC WORKERS
NATIONAL CAPITAL REGION (NCR) a/
Per Wage Order No. NCR-DW-06 b/
(Effective: 07 February 2026)
Current Minimum Wage Rate New Wage Increase New Minimum Wage Rate ₱7,000.00 ₱800.00 ₱7,800.00
a/ Covers the Cities of Caloocan, Las Pinas, Makati, Malabon, Mandaluyong, Manila, Marikina, Muntinlupa, Navotas, Paranaque, Pasay, Pasig, Quezon, San Juan, Taguig, and Valenzuela and Municipality of Pateros.
Issued on 15 January 2026; published on 22 January 2026 at The Philippine Star.
UPDATED: 22 January 2026
Wage Order No. RB-NCR-25
Wage Order No. RB-NCR-24
Wage Order No. RB-NCR-23
Wage Order No. RB-NCR-22 / Implementing Rules and Regulations
Wage Order No. RB-NCR-21 / Implementing Rules and Regulations
Wage Order No. RB-NCR-20 / Implementing Rules and Regulations
Wage Order No. RB-NCR-19 / Implementing Rules and Regulations
Wage Order No. RB-NCR-18 / Implementing Rules and Regulations
Wage Order No. RB-NCR-17 / Implementing Rules and Regulations
Wage Order No. RB-NCR-16 / Implementing Rules and Regulations
Wage Order No. RB-NCR-15 / Implementing Rules and Regulations
Wage Order No. RB-NCR-14 / Implementing Rules and Regulations
Wage Order No. RB-NCR-13 / Implementing Rules and Regulations
Wage Order No. RB-NCR-12 / Implementing Rules and Regulations
Wage Order No. RB-NCR-11 / Implementing Rules and Regulations
Wage Order No. RB-NCR-10 / Implementing Rules and Regulations
Wage Order No. RB-NCR-9 / Implementing Rules and Regulations
Wage Order No. RB-NCR-8 / Implementing Rules and Regulations
Wage Order No. RB-NCR-7 / Implementing Rules and Regulations
Wage Order No. RB-NCR-6 / Implementing Rules and Regulations
Wage Order No. RB-NCR-5 / Implementing Rules and Regulations
Wage Order No. RB-NCR-4 / Implementing Rules and Regulations
Wage Order No. RB-NCR-3 / Implementing Rules and Regulations
Wage Order No. RB-NCR-2 / Implementing Rules and Regulations
Wage Order No. RB-NCR-1 / Implementing Rules and Regulations
Title of Training | INDICATIVE CALENDAR | ||||
Indicative Schedule | Target Pax / No. of MSMEs | Venue | Assigned Trainer/s | Convergence/ Partner Agencies | |
1. General Labor Standards, Occupational Safety and Health Standards, 7s of Good Housekeeping | 2nd week February | 20 | TBD | Atty. Queen Threse Espinas Luchie Atienza | TBD |
2. Productivity Orientation 101 | 3rd week - February | 20 | TBD | Jackilyn Borja | TBD |
3. Green My Enterprise | 4th week - February | 20 | TBD | Joel Leonard Santarina | TBD |
4. Productivity Orientation 101 | 2nd week -March | 20 | TBD | Jackilyn Borja | TBD |
5. 7S of Good Housekeeping | 3rd week - March | 20 | TBD | Emily Egos | TBD |
6. ISTIV Bayanihan | 4th week - March | 20 | TBD | Janice Anne Fronda | TBD |
7. Smart Productivity: Transforming MSMEs through Digital Innovation | 2nd week - April | 20 | TBD | Joel Leonard Santarina | TBD |
8. Productivity Orientation 101 | 3rd week - April | 20 | TBD | Jackilyn Borja | TBD |
9. Service Quality and Building Customer Advocacy and PBIS | 4th week - April | 20 | TBD | Emily Egos | TBD |
10. Lean Management | 3rd week - May | 20 | TBD | Luchie Atienza | TBD |
11. 7s of Good Housekeeping | 4th week - May | 20 | TBD | Emily Egos | TBD |
12. Hired and Inspired: Jumpstarting Productivity through Effective Onboarding of New Employees | 1st week - June | 20 | TBD | Jackilyn Borja | TBD |
13. Improving Productivity through Organizational Development | 2nd week- June | 20 | TBD | Froi Angelique Romance | TBD |
14. 7s of Good Housekeeping | 3rd week – June | 20 | TBD | TBD | |
15. GLS, OSHS, Inspection Procedure, 7S of Good Housekeeping | 2nd week - July | 20 | TBD | Atty. Queen Therese Espinas | TBD |
16. GLS, OSHS, Inspection Procedure, 7S of Good Housekeeping | 3rd week - July | 20 | NWPC Conference Room, 11th Floor, Trium Square Bldg. Gil Puyat, Pasay City | Atty. Queen Therese Espinas Froi Angelique Romance | TBD |
17. Productivity Orientation 101, Wage Order, and Correcting Wage Distortion | 4th week - July | 20 | NWPC Conference Room, 11th Floor, Trium Square Bldg. Gil Puyat, Pasay City | Atty. Queen Therese Espinas Jackilyn Borja | TBD |
18. Productivity Orientation 101, Wage Order, and Correcting Wage Distortion | 1st week - August | 20 | NWPC Conference Room, 11th Floor, Trium Square Bldg. Gil Puyat, Pasay City | Atty. Queen Therese Espinas Jackilyn Borja | TBD |
19. Productivity Orientation 101, Wage Order, and Correcting Wage Distortion | 2nd week - August | 20 | NWPC Conference Room, 11th Floor, Trium Square Bldg. Gil Puyat, Pasay City | Atty. Queen Therese Espinas Joel Leonard Santarina | TBD |
20. Business Continuity and Resiliency Plan | 3rd week - August | 20 | TBD | Luchie Atienza | TBD |
21. Business Continuity and Resiliency Plan | 4th week - August | 20 | TBD | Jackilyn Borja | TBD |
22. Lean Management | 1st week - September | 20 | TBD | Jackilyn Borja | TBD |
23. Smart Productivity: Transforming MSMEs through Digital Innovation | 3rd week – September | 20 | TBD | Joel Leonard Santarina | TBD |
24. ISTIV Bayanihan | Within the month of October | 20 | TBD | Janice Anne Fronda | TBD |
25. Hired and Inspired: Jumpstarting Productivity through Effective Onboarding of New Employees | Within the month of October | 20 | TBD | Luchie Atienza | TBD |
26. Enhanced Work-Life Balance | Within the month of November | 20 | TBD | Jackilyn Borja | TBD |
27. 7s of Good Housekeeping | Within the month of November | 20 | TBD | Emily Egos | TBD |
* For the exact schedule, you may contact the Regional Board for further details and coordination.
|
Regional Tripartite Wages and Productivity Board – NCR Tel. No.: 8-527-5155 WHITE
Regional Director – DOLE Members: |
||
|
Vice-Chairperson WHITE
WHITE
|
WHITE |
WHITE
WHITE
|
|
OIC – Board Secretary |
||


















