RTWPB – III
CENTRAL LUZON
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
- CURRENT DAILY MINIMUM WAGE RATES
- REGIONAL UPDATES
- LATEST WAGE ORDERS
- PREVIOUS WAGE ORDERS
- WAGE ADVISORIES
- TRAINING CALENDAR
- WAGE BOARD
CURRENT DAILY MINIMUM WAGE RATES
REGION III (Central Luzon) a/
Per Wage Order No. RBIII-26 b/
(Effective: 30 October 2025)
Sector/Industry | Province of BATAAN, BULACAN, NUEVA ECIJA, PAMPANGA, TARLAC, ZAMBALES | ||||
MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | |
1st Tranche | 2nd Tranche | ||||
Upon Effectivity | April 16, 2026 | ||||
Non-Agriculture | 550.00 | 20.00 | 570.00 | 30.00 | 600.00 |
Agriculture | 520.00 | 540.00 | 570.00 | ||
Retail/Service | 540.00 | 560.00 | 590.00 | ||
Sector/Industry | Province of AURORA | ||||
MW under W.O. No. RBIII-25 | Wage Increase | New Minimum Wage | Wage Increase | New Minimum Wage | |
1st Tranche | 2nd Tranche | ||||
Upon Effectivity | April 16, 2026 | ||||
Non-Agriculture | 500.00 | 30.00 | 530.00 | 30.00 | 560.00 |
Agriculture | 485.00 | 30.00 | 515.00 | 30.00 | 545.00 |
Retail/Service | 435.00 | 40.00 | 475.00 | 40.00 | 515.00 |
- Covers the Province of Aurora, Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac, and Zambales
- Grants the following daily wage increases:
- ₱50 to ₱60 increase, setting the MWR for non-agriculture to ₱560 to ₱600 upon full implementation of tranches;
- ₱50 to ₱60 increase, setting the MWR for agriculture to ₱545 to 570 upon full implementation of tranches; and
- ₱50 to ₱80 increase, setting the MWR for retail/service to ₱515 to ₱590 upon full implementation of tranches
Issued on 16 September 2025; published on 14 October 2025 at Manila Times.
Updated on: 14 October 2025
MINIMUM WAGE RATES FOR DOMESTIC WORKERS
CURRENT DAILY MINIMUM WAGE RATES
REGION III (Central Luzon) a/
Per Wage Order No. RBIII-DW-05 b/
(Effective: 30 October 2025)
Area/Location | Current Minimum Wage Rates | Amount of Increase | New Minimum Wage Rate |
Central Luzon | 6,000.00 | 500.00 | 6,500.00 |
-
- Covers the Province of Aurora, Bataan, Bulacan, Nueva Ecija, Pampanga, Tarlac, and Zambales
Issued on 16 September 2025; published on 14 October 2025 at Manila Times.
Updated on: 14 October 2025
Wage Order No. RBIII-25
Wage Order No. RBIII-24
Wage Order No. RBIII-23
Wage Order No. RB-III-22 / Implementing Rules and Regulations
Wage Order No. RB-III-21/Implementing Rules and Regulations
Wage Order No. RB-III-20 / Implementing Rules and Regulations
Wage Order No. RB-III-19 / Implementing Rules and Regulations
Wage Order No. RB-III-18 / Implementing Rules and Regulations
Wage Order No. RB-III-17 / Implementing Rules and Regulations
Wage Order No. RB-III-16 / Implementing Rules and Regulations
Wage Order No. RB-III-15 / Implementing Rules and Regulations
Wage Order No. RB-III-14 / Implementing Rules and Regulations
Wage Order No. RB-III-13 / Implementing Rules and Regulations
Wage Order No. RB-III-12 / Implementing Rules and Regulations
Wage Order No. RB-III-11 / Implementing Rules and Regulations
Wage Order No. RB-III-10 / Implementing Rules and Regulations
Wage Order No. RB-III-9 / Implementing Rules and Regulations
Wage Order No. RB-III-8 / Implementing Rules and Regulations
Wage Order No. RB-III-7 / Implementing Rules and Regulations
Wage Order No. RB-III-6 / Implementing Rules and Regulations
Wage Order No. RB-III-5 / Implementing Rules and Regulations
Wage Order No. RB-III-4 / Implementing Rules and Regulations
Wage Order No. RB-III-3 / Implementing Rules and Regulations
Wage Order No. RB-III-2 / Implementing Rules and Regulations
Wage Order No. RB-III-1 / Implementing Rules and Regulations
Title of Training | INDICATIVE CALENDAR | ||||
Indicative Schedule | Target Pax / No. of MSMEs | Venue | Assigned Trainer/s | Convergence/ Partner Agencies | |
1. Usapang 2Ps (Pasahod at Productivity) | Jan. 27, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong | DOLE/DTI |
2. Usapang 2Ps (Pasahod at Productivity) | Jan. 27, 2026 (PM) | 50 | Online | R. Torres R. Tolentino K. Songsong | DOLE/DTI |
3. Usapang 2Ps (Pasahod at Productivity) | Jan. 28, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong | DOLE/DTI |
4. Usapang 2Ps (Pasahod at Productivity) | Jan. 28, 2026 (PM) | 50 | Online | R. Torres R. Tolentino K. Songsong | DOLE/DTI |
5. Usapang 2Ps (Pasahod at Productivity) | Jan. 29, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong | DOLE/DTI |
6. Usapang 2Ps (Pasahod at Productivity) | Jan. 29, 2026 (PM) | 50 | Online | R. Torres R. Tolentino K. Songsong | DOLE/DTI |
7. Usapang 2Ps (Pasahod at Productivity) | Jan. 30, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong | DOLE/DTI |
8. Usapang 2Ps (Pasahod at Productivity) | Feb. 03, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong | DOLE/DTI |
9. Productivity 101 | Feb. 04, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
10. Productivity 101 | Feb. 04, 2026 (PM) | 50 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
11. Productivity 101 | Feb. 05, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
12. Productivity 101 | Feb. 06, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
13. Productivity 101 | Feb. 10, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
14. Productivity 101 | Feb. 11, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
15. Productivity 101 | Feb. 13, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
16. Productivity 101 | Feb. 16, 2026 (AM) | 50 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
17. Productivity 101 | Feb. 19, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
18. Jumpstarting Productivity through Effective Onboarding of New Employees | Feb. 19, 2026 | 30 | Online | R. Torre R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
19. Productivity 101 | Feb. 23, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
20. ISTIV Bayanihan | Feb. 23, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
21. Productivity 101 | Feb. 25, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
22. ISTIV Bayanihan | Feb. 26, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
23. Productivity 101 | Mar. 03, 2026 | 20 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
24. Improving Productivity through Organizational Development | Mar. 03, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
25. Productivity 101 | Mar. 05, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
26. Jumpstarting Productivity through Effective Onboarding of New Employees | Mar. 05, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
27. Productivity 101 | Mar. 10, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo | DOLE/DTI |
28. Green Productivity Towards Greener Industrialization | Mar. 10, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo L. Operaña | DOLE/DTI |
29. Productivity 101 | Mar. 12, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo L. Operaña | DOLE/DTI |
30. Transforming MSME through Digitak Innovation | Mar. 12, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo L. Operaña | DOLE/DTI |
31. Productivity 101 | Mar. 17, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo L. Operaña | DOLE/DTI |
32. Lean management | Mar. 17, 2026 | 30 | Online | R. Torres R. Tolentino K. Songsong D. Raymundo L. Operaña | DOLE/DTI |
* For the exact schedule, you may contact the Regional Board for further details and coordination.
|
Regional Tripartite Wages and Productivity Board – III Tel. (045) 649 1048 WHITE GERALDINE M. PANLILIO Regional Director – DOLE Members: |
||
|
NERRISA T. ESGUERRA, CESO III Regional Director – DEPDev WHITE MARCO D. NEPOMUCENO Employers’ Representative WHITE FLORDELIZA MARIA C. REYES-RAYEL Employers’ Representative |
WHITE |
EDNA D. DIZON Regional Director – DTI WHITE RAUL C. REMODO Workers’ Representative WHITE EDGAR B. VENTURA Workers’ Representative |
|
KENNETH D. LIZA Board Secretary VI rb3@www.aliflora.vip |
||



